Zebra
Zebra (WLMT0-T22B6CBE2-A6) TC22 WLAN WIFI 6 SE55 6in DISPLAY 6G
- SKU:
- WLMT0-T22B6CBE2-A6
- MPN:
- WLMT0T22B6CBE2A6
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | WLMT0-T22B6CBE2-A6 |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Model: | TC22 |
Product Name: | TC22 Mobile Computer |
Marketing Information: | The ultimate cost-effective tool for small businesses - with big business features Your small or mid-size business competes with industry giants that use the latest enterprise mobile devices to give workers a competitive edge - but the smartphones in your budget don't offer the features you need. Introducing the equalizer - the TC22/TC27 mobile computers. The third generation of the highly successful TC2x Series, the TC22/TC27 delivers the best of all worlds - smartphone styling and pricing, with big business features that boost productivity and customer service quality. This compact, powerful device offers a large 6 in. display, 5G, Wi-Fi 6E, integrated scanners, support for tap-to-pay and other contactless transactions and more. This durable device is built to outlast consumer phones, providing a better return on investment. And Zebra's portfolio of services can help you get and keep your devices up and running at peak performance. Get the boost you need to compete with any size business with the TC22/TC27 - the smartphone style workers want, the features your business needs, all at a price you can afford. The smartphone-style device that's made for work Power all your apps - simultaneously Get superior performance on all your apps with a next generation processor that delivers twice the performance of the prior generation,1 plus class-leading memory and data storage options. The best wireless has to offer When it comes to wireless, the TC22/TC27 offers it all. 5G and Wi-Fi 6/6E2 deliver wired speeds, providing workers with better voice and data performance inside and outside of your facility. Support for private 5G and CBRS3 private LTE networks enables cost-effective wireless connectivity in the largest indoor and outdoor facilities. Bluetooth 5.2 delivers better audio quality while consuming less power, and adds unique features that enable effective ways to communicate and collaborate. The best of Android - today and tomorrow Support through Android 16 ensures you won't outgrow the operating system - you'll have access to the latest features every day your device is in service. See more and scroll less with an advanced 6 in. FHD+ display The larger screen delivers more display space and the bright 450 nits screen is easy to read anywhere - indoors and outside Capture barcodes in less time - with less effort Compared to scanning with a mobile phone camera, Zebra's enterprise-class scanning options enable workers to capture barcodes in nearly half the time, with half the muscle work.4 Choose from the SE4710 1D/2D standard scan engine or the SE55 1D/2D Advanced Range scan engine with IntellifocusTM technology, able to scan items in hand or on the highest warehouse shelf. Both options deliver split second first time capture of virtually every barcode, regardless of condition. Ready for the world of contactless transactions Easily integrate the TC22/TC27 with your existing POS contactless payment solution, allowing customers to simply tap to pay. In addition, the built-in support for Apple VAS and Google SmartTap enables the TC22/TC27 to read tickets, loyalty and gift cards, boarding passes and more stored in Apple or Google wallets |
Product Type: | Handheld Terminal |
Technical Information | |
Connectivity Technology: | Wireless |
Scanning Capability: |
|
Scan Engine Model: | SE55 |
Scanner Range: | Advanced Range |
Google Mobile Services (GMS): | Yes |
Sensor Type: |
|
Brightness: | 450 cd/m² |
Features: |
|
Processor & Chipset | |
Processor Manufacturer: | Qualcomm |
Processor Model: | 5430 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 2.10 GHz |
Memory | |
Standard Memory: | 6 GB |
Flash Memory: | 64 GB |
Memory Card Supported: | microSD |
Display & Graphics | |
Screen Size: | 6" |
Screen Mode: | Full HD+ |
Screen Resolution: | 1080 x 2160 |
Display Screen Type: | LED |
Touchscreen Information | |
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.2 |
Near Field Communication (NFC): | Yes |
Interfaces/Ports | |
USB: | Yes |
USB Type-C: | Yes |
Camera | |
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 16 Megapixel |
Software | |
Upgradable Operating System: | Android 16 |
Power Description | |
Power Source: | Battery |
Battery Information | |
Battery Capacity: | 5200 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Included: | Yes |
Removable Battery: | Yes |
Environmental Conditions | |
Operating Temperature: | -10°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity (Non-condensing): | 5% to 95% |
Physical Characteristics | |
Form Factor: | Phone-size |
Rugged: | Yes |
Width: | 76.3 mm |
Depth: | 12.5 mm |
Length: | 165 mm |
Weight (Approximate): | 235.9 g |
Miscellaneous | |
Application/Usage: |
|
Ingress Protection (IP) Rating: |
|
TAA Compliant: | Yes |