Zebra
Zebra (TC7301-0T1K4B1000-A6) TC73 6in 4/64GB flash SE55 8/16MP warm
- SKU:
- TC7301-0T1K4B1000-A6
- MPN:
- TC73010T1K4B1000A6
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | TC7301-0T1K4B1000-A6 |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Series: | TC7X |
Product Model: | TC73 |
Product Name: | TC73 Mobile Computer |
Marketing Information: | The ultra-rugged mobile computer re-imagined for the new age of mobility Introducing the TC73/TC78, a new generation of mobile computers designed for a new generation of mobile solutions. Streaming video, video calls, intuitive multimedia-rich apps, augmented reality apps that enable new, more effective workflows - the rugged, thinner and lighter TC73/TC78 supports them all. More processing power for simultaneous app support. A 6-inch advanced display. More flexible battery options. Comprehensive wireless network support for unmatched performance and reliability - Wi-Fi 6E, 5G and CBRS1 . Bluetooth 5.2 for superior accessory performance. The next level in scanning performance with the SE55 Advanced Range scan engine. Crystal clear voice on audio and video calls. Add the functionality of a workstation, two-way radio, RFID, PBX handset and an integrated mobile dimensioning solution. Mobility DNA tools simplify every aspect of the TC73/TC78. And you get five years of product availability with 10 years of service and support. Step up to the TC73/TC78 - and step into the new world of mobility. Loaded with all the latest technologies | Blazing speed Run simultaneous demanding applications with virtually instant response times with class-leading processing power, memory and storage. The next generation Qualcomm 6490 octa-core processor delivers 90% more processing power, a 400% faster graphics processor and locationing that is six times more accurate.2 And up to 8 GB of RAM and 128 GB Flash, plus a 2 TB MicroSD card slot provides ample storage for the most data-intensive applications. More rugged, lighter, thinner - and more ergonomic Advanced manufacturing and materials technologies enable a more rugged design - without adding weight or thickness. It's built to handle 10 ft./3.05 m drops to concrete and 2,000 consecutive tumbles. With IP65 and IP68 sealing, it's dustproof and waterproof - submerge it in water and spray it down with a hose. Corning Gorilla Glass protects the display and imager window with maximum scratch-resistance and shatter-proofing - two of the most crucial and vulnerable features. The advanced industrial design and ergonomics bring superior comfort to practically any size hand, minimizing the effort required to hold and use these devices through exceptional balance, a grip area that is nearly 20% thinner and proper key placement and size. Industry-leading 6-inch advanced display More display space means less scrolling. The edge-to-edge display is 28% larger3, easy to view indoors and outside, works when wet and with a stylus or a finger - even with a glove. |
Product Type: | Handheld Terminal |
Technical Information | |
Connectivity Technology: | Wireless |
Scanning Capability: | 1D |
Scan Engine Model: | SE5500 |
Image Sensor Type: | Imager |
Google Mobile Services (GMS): | Yes |
Sensor Type: |
|
Features: | Gorilla Glass |
Processor & Chipset | |
Processor Manufacturer: | Qualcomm |
Processor Model: | 6490 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.70 GHz |
Memory | |
Standard Memory: | 4 GB |
Flash Memory: | 64 GB |
Memory Card Supported: | microSD |
Display & Graphics | |
Screen Size: | 6" |
Screen Resolution: | 2160 x 1080 |
Display Screen Type: | LED |
Touchscreen Information | |
Touchscreen: | Yes |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.2 |
Near Field Communication (NFC): | Yes |
Interfaces/Ports | |
USB: | Yes |
Camera | |
Front Camera: | Yes |
Front Camera Resolution: | 16 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 8 Megapixel |
Software | |
Operating System: | Android |
Upgradable Operating System: | Android 16 |
Battery Information | |
Battery Capacity: | 4400 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Included: | Yes |
Physical Characteristics | |
Form Factor: | Phone-size |
Rugged: | Yes |
Height: | 28.4 mm |
Width: | 85.9 mm |
Weight (Approximate): | 349 g |
Miscellaneous | |
Application/Usage: |
|
Ingress Protection (IP) Rating: |
|
TAA Compliant: | Yes |