Zebra
Zebra (TC520L-1YLMU7T-A6) TC52ax ROW Wi-Fi 6 SE5500 BT Beacon Plus
- SKU:
- TC520L-1YLMU7T-A6
- MPN:
- TC520L1YLMU7TA6
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | TC520L-1YLMU7T-A6 |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Series: | TC5X |
Product Model: | TC52ax |
Product Name: | TC52ax Handheld Terminal |
Marketing Information: | The ultimate in rugged design, performance, productivity and ease of use: Powerful advanced scanning for the fastest, easiest data capture: Available in all models, the SE4720 delivers point-and-shoot simplicity with a large 'sweet spot' of up to 24 in./60 cm away, and easy capture of large barcodes at close range. Available in the TC52ax, the SE5500 Advanced Range Scan Engine with IntelliFocus™ technology intelligently adjusts to quickly capture barcodes in hand or over 40 ft./12 m2 away - ideal for dark stores and front-of-store micro-fulfillment centers. The best-in-class green laser aimer is designed for the extended scanning range. It's up to seven times more visible than a red laser. And instead of the typical aiming dot, the aiming pattern spreads out over several feet. Easily find misplaced devices |
Product Type: | Handheld Terminal |
Technical Information | |
Connectivity Technology: | Wireless |
Scanning Capability: |
|
Scan Engine Model: | SE5500 |
Image Sensor Type: | Imager |
Scanner Range: | Advanced Long Range |
Sensor Type: |
|
Processor & Chipset | |
Processor Manufacturer: | Qualcomm |
Processor Type: | Snapdragon |
Processor Model: | 660 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.45 GHz |
Memory | |
Standard Memory: | 4 GB |
Flash Memory: | 64 GB |
Memory Card Supported: |
|
Display & Graphics | |
Screen Size: | 12.7 cm (5") |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Display Screen Type: | LED |
Touchscreen Information | |
Touchscreen: | Yes |
Network & Communication | |
Wireless LAN: | Yes |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.1 |
Near Field Communication (NFC): | Yes |
Interfaces/Ports | |
USB: | Yes |
Camera | |
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 13 Megapixel |
Software | |
Operating System: | Android 11 |
Battery Information | |
Battery Capacity: | 4100 mAh |
Physical Characteristics | |
Form Factor: | Phone-size |
Rugged: | Yes |
Height: | 163.6 mm |
Width: | 73.7 mm |
Depth: | 18.5 mm |
Weight (Approximate): | 266.5 g |
Miscellaneous | |
Application/Usage: |
|
Ingress Protection (IP) Rating: |
|
Environmentally Friendly: | Yes |
TAA Compliant: | Yes |