Zebra
Zebra (ET56ET-G21E-00A6) 10.1in DISPLAY ANDROID GMS QC SD660
- SKU:
- ET56ET-G21E-00A6
- MPN:
- ET56ETG21E00A6
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | ET56ET-G21E-00A6 |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Series: | ET5x |
Product Model: | ET56 |
Product Name: | ET56 Enterprise Rugged Tablet |
Marketing Information: | WIRELESS WAN ENABLED |
Product Type: | Tablet |
Processor | |
Processor Manufacturer: | Qualcomm |
Processor Type: | Kryo 260 |
Processor Speed: | 2.20 GHz |
Processor Core: | Octa-core (8 Core) |
Chipset | |
Chipset Manufacturer: | Qualcomm |
Chipset Model: | Snapdragon 660 |
Memory | |
Standard Memory: | 4 GB |
Memory Technology: | LPDDR4 |
Memory Card Supported: |
|
Memory Card Supported Capacity: | 2 TB |
Storage | |
Flash Memory Capacity: | 32 GB |
Display & Graphics | |
Screen Size: | 25.7 cm (10.1") |
Aspect Ratio: | 16:10 |
Screen Mode: | WQXGA |
Screen Resolution: | 2560 x 1600 |
Network & Communication | |
WWAN Supported: | Yes |
Cellular Phone Capability: | Yes |
Cellular Network Supported: |
|
Cellular Generation: | 4G |
Cellular Data Connectivity Technology: | LTE |
GPS: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac/d/h/i/k/r |
Bluetooth: | Yes |
Near Field Communication: | Yes |
Interfaces/Ports | |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x USB Type-C |
Built-in Devices | |
Sensor Type: |
|
Front Camera: | Yes |
Front Camera Resolution: | 5 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 13 Megapixel |
Focus Modes: | Auto-focus |
Operating System | |
Operating System Platform: | Android |
Battery Information | |
Battery Capacity: | 9660 mAh |
Maximum Battery Run Time: | 8 Hours |
Physical Characteristics | |
Rugged: | Yes |
Product Color: | Black |
Form Factor: | Slate |
Height: | 181 mm |
Width: | 269 mm |
Depth: | 12.7 mm |
Weight (Approximate): | 725.7 g |
Miscellaneous | |
Features: |
|
Environmentally Friendly: | Yes |