Zebra
Zebra (DS9908-SR4U2100AZW) DS9908-SR BLACK USB KIT
- SKU:
- DS9908-SR4U2100AZW
- MPN:
- DS9908SR4U2100AZW
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Zebra Technologies Corporation |
Manufacturer Part Number: | DS9908-SR4U2100AZW |
Manufacturer Website Address: | http://www.zebra.com/ap/en.html |
Brand Name: | Zebra |
Product Series: | DS9900 |
Product Model: | DS9908-SR |
Product Name: | DS9900 Series Corded Hybrid Imager for Retail |
Marketing Information: | BOOST PRODUCTIVITY AT THE POINT OF SALE WITH THE ULTIMATE IN PERFORMANCE AND DESIGN The point of sale is your last opportunity to make a good impression. With the DS9900 Series, you can give shoppers the checkout experience they expect - short lines, a speedy transaction and attentive service. A one-of-a-kind hybrid design provides maximum flexibility, offering both handheld and hands-free scanning. While other products are handheld scanners retrofitted with a base, Zebra's award-winning Industrial Design team created the DS9900 Series from the ground up for both handheld and hands-free use. You get Zebra's industry-leading scanning technology, seamless switching between modes and superior ease of use, along with a wide range of innovative features that boost productivity. An RFID model combines a barcode scanner and RFID reader to extend the benefits of RFID to your point of sale. Empower your checkout stands with the DS9900 Series Hybrid Presentation Imager - the ultimate in performance and design. Industry-best performance Scan it all with virtually no exceptions The DS9900 Series combines an 800 MHz microprocessor, a high-resolution megapixel sensor and Zebra's exclusive PRZM Intelligent Imaging technology for unparalleled performance on 1D, 2D and Digimarc® barcodes. Problematic barcodes won't slow down your checkout lanes. The DS9900 Series can instantly capture dense, poorly printed, damaged, crinkled, faded, distorted, low-contrast, and glossy printed barcodes, as well as electronic barcodes on dimly lit mobile phone displays. Rapid-fire scanning to keep your lines moving With the widest field of view in its class and an advanced illumination system, the DS9900 Series provides the near instant barcode capture you need to keep the busiest checkout lines moving. You get one of the industry's top first-pass read rates - up to 240 in./610 cm per second. A large field of view makes presentation scanning easier than ever, enabling associates to focus on your shoppers rather than positioning items. Bring RFID to your point of sale If you are already benefiting from RFID in your supply chain, you can close the RFID loop by capturing RFID-tagged merchandise at the POS with the RFID model. Checkouts are easier than ever, since associates can scan multiple items at once without line of sight. Capturing RFID tags provides the real-time inventory visibility needed for timely re-ordering and trending analysis. The reader operates with just 5 VDC and does not require an external power supply. And complimentary RFID data conversion software lets you read RFID tags without modifying your existing POS application. |
Product Type: | Barcode Scanner Kit |
Technical Information | |
Connectivity Technology: | Cable |
Scanning Capability: |
|
Barcode Symbology Supported: | 1D:
|
Image Sensor Type: | Imager |
Scanner Range: | Standard Range |
Scanning Distance: | 609.60 mm |
Cable Type Included: | USB |
Field of View (Horizontal): | 48° |
Field of View (Vertical): | 31° |
Reading Angle (Skew): | 60° |
Reading Angle (Pitch): | 60° |
Reading Angle (Roll): | 360° |
Maximum Ambient Light: | 107600 lux |
Drop Specification: | DS9908: Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Minimum Print Contrast: | 16% |
Maximum Element Resolution (Code 39): | 0.08 mm |
Maximum Element Resolution (DataMatrix): | 0.25 mm |
Maximum Element Resolution (PDF417): | 0.17 mm |
Interfaces/Ports | |
Host Interface: | USB |
Physical Characteristics | |
Form Factor: | Handheld |
Product Color: | Midnight Black |
Height: | 203.2 mm |
Width: | 94 mm |
Depth: | 132.1 mm |
Weight (Approximate): | 330 g |
Miscellaneous | |
Ingress Protection (IP) Rating: | IP52 |
Application/Usage: |
|