Cisco
CISCO (SG220-26P-K9-AU) SG220-26P 26-PORT GIGABIT POE SMART PLUS
- SKU:
- SG220-26P-K9-AU
- UPC:
- 882658624834
- MPN:
- SG22026PK9AU
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | SG220-26P-K9-AU |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Line: | Smart Plus |
Product Series: | 220 |
Product Model: | SG220-26P |
Product Name: | SG220-26P 26-Port Gigabit PoE Smart Plus Switch |
Marketing Information: | Simple, secure, and smart business network at affordable price In today's fast-paced business environment, business owners are becoming more selective in IT investment, including the network infrastructure. The network is a critical platform for business productivity, and a fast, reliable, and secure network is more important than ever to help you stay ahead of the competition and grow your business. With a limited budget, getting the most value for your money becomes especially important. |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 26 |
Token Ring Port: | No |
LRE Port: | No |
Uplink Port: | Yes |
Modular: | No |
USB: | No |
Number of PoE (RJ-45) Ports: | 24 |
Stack Port: | No |
Number of Network (RJ-45) Ports: | 2 |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: | Twisted Pair |
Twisted Pair Cable Standard: | Category 5 |
Ethernet Technology: | Gigabit Ethernet |
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 2 |
Expansion Slot Type: | SFP |
Shared SFP Slot: | Yes |
Number of SFP Slots: | 2 |
Network & Communication | |
Layer Supported: | 2 |
Management & Protocols | |
Manageable: | Yes |
Management: |
|
Memory | |
Standard Memory: | 128 MB |
Flash Memory: | 32 MB |
Reliability | |
MTBF: | 343684 Hour |
Power Description | |
PoE (RJ-45) Port: | No |
Input Voltage: |
|
Power Source: | Power Supply |
Physical Characteristics | |
Form Factor: |
|
Height: | 44 mm |
Width: | 440 mm |
Depth: | 250 mm |
Weight (Approximate): | 3.70 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Warranty | |
Limited Warranty: | Lifetime |