Juniper
Juniper (QFX10008-CHAS) QFX10008 Chassis Spare
- SKU:
- QFX10008-CHAS
- MPN:
- QFX10008CHAS
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Juniper Networks, Inc |
Manufacturer Part Number: | QFX10008-CHAS |
Manufacturer Website Address: | http://www.juniper.net |
Brand Name: | Juniper |
Product Series: | QFX10000 |
Product Model: | QFX10008 |
Product Name: | QFX10008 Switch Chassis |
Marketing Information: | he Juniper Networks® QFX10000 line of modular Ethernet switches delivers up to 96 Tbps of system throughput, scalable to over 200 Tbps in the future, to meet the rapid and ongoing traffic growth in the data center and campus deployments. Industry-leading scale and density on the QFX10000 modular switches redefine per-slot economics, enabling customers to do more with less while simplifying network design and reducing OpEx. Based on purpose-built Q5 ASICs, the QFX10000 line delivers unparalleled intelligence and analytics, providing deeper insights into application performance. The QFX10000 line can be deployed in a number of different network designs and fabrics, including IP fabric with Ethernet VPN (EVPN)-Virtual Extensible LAN (VXLAN) and Juniper MC-LAG for Layer 2 and Layer 3 networks, giving customers complete architectural flexibility. Additionally, the open architecture ensures that customers can innovate on top of Juniper Networks Junos® operating system to accelerate the pace of innovation. Two QFX10000 modular chassisoptionsare available, providing full deployment flexibility:
Both QFX10000 modular chassis can accommodate anycombination of the following QFX10000 line cards:
|
Product Type: | Switch Chassis |
Interfaces/Ports | |
Modular: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: | 8 x Expansion Slot |
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: | Gigabit Ethernet |
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 8 |
Expansion Slot Type: |
|
Number of SFP+ Slots: | 4 |
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Input Voltage: |
|
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Number of Power Supplies Supported: | 6 |
Power Consumption: | 1517 W |
Physical Characteristics | |
Compatible Rack Unit: | 13U |
Form Factor: | Rack-mountable |
Height: | 572.8 mm |
Width: | 442 mm |
Depth: | 812.8 mm |
Weight (Approximate): | 127.01 kg |
Miscellaneous | |
Application/Usage: |
|