Juniper
Juniper (PTX10008-BASE3-SON) PTX10008 8 slot chassis for 14.4T LC including 1 Routing Engine 6 AC HVDC DC P
- SKU:
- PTX10008-BASE3-SON
- MPN:
- PTX10008BASE3SON
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Juniper Networks, Inc |
Manufacturer Part Number: | PTX10008-BASE3-SON |
Manufacturer Website Address: | http://www.juniper.net |
Brand Name: | Juniper |
Product Line: | PTX10000 |
Product Model: | PTX10008 |
Product Name: | PTX10008 Router Chassis |
Marketing Information: | Increasingly sophisticated network operators and users seek highly responsive and customizable cloud-like online experiences and services that align with their unique needs and interests, creating more traffic that consumes increasing amounts of network bandwidth. The demands of the increased network traffic are driving the creation of new core and peering architectures. Cloud routing allows for more centralized, interconnected cores to help operators scale their networks to meet new service-level agreements. Competing with the ability to rapidly expand capacity is the need to reduce operational costs; providers are under enormous pressure to lower margins and compete with new entrants and disruptors that do not have legacy networks to maintain. There is immense pressure on core and peering routers to simultaneously address:
|
Product Type: | Router Chassis |
I/O Expansions | |
Number of Total Expansion Slots: | 8 |
Network & Communication | |
Ethernet Technology: | 400 Gigabit Ethernet |
Network Technology: |
|
Power Description | |
Redundant Power Supply Supported: | Yes |
Power Consumption: | 17300 W |
Power Source: | AC/DC |
Physical Characteristics | |
Compatible Rack Unit: | 13U |
Form Factor: | Rack-mountable |
Height: | 572.8 mm |
Width: | 442 mm |
Depth: | 812.8 mm |
Weight (Approximate): | 223.62 kg |