Juniper
Juniper (EX4100-F-48P) JUNIPER EX4100-F 48-PORT POE+
- SKU:
- EX4100-F-48P
- MPN:
- EX4100F48P
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Juniper Networks, Inc |
Manufacturer Part Number: | EX4100-F-48P |
Manufacturer Website Address: | http://www.juniper.net |
Brand Name: | Juniper |
Product Series: | EX4100-F |
Product Model: | EX4100-F-48P |
Product Name: | EX4100-F-48P Ethernet Switch |
Marketing Information: | The Juniper Networks® EX4100-F line of Switches offers a secure, cloud-ready portfolio of access switches ideal for enterprise branch, remote office, and enterprise campus networks. The EX4100-F switches combine the simplicity of the cloud, the power of Mist AI™, and a robust hardware foundation with high performance to deliver a differentiated approach to access switching in the cloud, mobile, and IoT era. With Juniper® Mist™ Wired Assurance, the EX4100-F line of Switches can be effortlessly onboarded, configured, and managed from the cloud. This simplifies operations, improves visibility, and ensures a much better experience for connected devices. Key features of the EX4100-F include:
The EX4100-F line consists of the following models:
|
Product Type: | Ethernet Switch |
Technical Information | |
Features: | Fanless |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Stack Port: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 8 |
Expansion Slot Type: | SFP+ |
Number of SFP+ Slots: | 8 |
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 740 W |
Power Source: | Power Supply |
Number of Power Supplies Installed: | 1 |
Power Consumption: | 100 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43.7 mm |
Width: | 440.9 mm |
Depth: | 311.4 mm |
Weight (Approximate): | 5.20 kg |
Miscellaneous | |
TAA Compliant: | Yes |