Juniper
Juniper (EX4100-48P) JUNIPER EX4100 48-PORT POE+
- SKU:
- EX4100-48P
- MPN:
- EX410048P
- Availability:
- Hurry, Limited Stock. Contact us for availability
Description
Description | |
Manufacturer: | Juniper Networks, Inc |
Manufacturer Part Number: | EX4100-48P |
Manufacturer Website Address: | http://www.juniper.net |
Brand Name: | Juniper |
Product Series: | EX4100 |
Product Model: | EX4100-48P |
Product Name: | EX4100-48P Ethernet Switch |
Marketing Information: | The Juniper Networks® EX4100 line of Ethernet Switches offers a secure, cloud-ready portfolio of access switches ideal for enterprise branch, campus, and data center networks. The EX4100 switches combine the simplicity of the cloud, the power of Mist AI™ , and a robust hardware foundation with best-in-class security and performance to deliver a differentiated approach to access switching in the cloud, mobile, and IoT era. With Juniper® Mist™ Wired Assurance, the EX4100 line of Switches can be effortlessly onboarded, configured, and managed from the cloud. This simplifies operations, improves visibility, and ensures a much better experience for connected devices. Key features of the EX4100 include:
The EX4100 family of Ethernet switches consists of the following models:
|
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Stack Port: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 8 |
Expansion Slot Type: |
|
Number of SFP+ Slots: | 4 |
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 740 W |
Input Voltage: |
|
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Number of Power Supplies Supported: | 2 |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43.7 mm |
Width: | 440.9 mm |
Depth: | 350 mm |
Weight (Approximate): | 4.66 kg |
Miscellaneous | |
TAA Compliant: | Yes |