HPE
HPE (P9K03A) HPE 22U 600mmx1075mm G2 Kitted Advanced
- SKU:
- P9K03A
- MPN:
- P9K03A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P9K03A |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | Advanced |
Product Series: | G2 |
Product Name: | 22U 600mmx1075mm G2 Kitted Advanced Pallet Rack with Side Panels and Baying |
Marketing Information: | Key Features | The Stronger the Rack, the Longer it Lasts HPE G2 Advanced Series Racks are covered by a global 10-year limited warranty. Heavy-gauge mounting rails support up to 3000 pounds (static load) and 2250 pounds (dynamic load), keeping a fully loaded rack safe in the truck and in the datacenter. Fully-tested ship load allows racks to be shipped fully configured, reducing time to deployment. Universal rack design compatible with all Hewlett Packard Enterprise rack mount products including servers, networking, and storage. Full line of options and accessories to create the rack that supports your compute solution needs. Our Racks Have Evolved to Stay a Step Ahead of Would-be Threats to your Servers HPE G2 Advanced Series Racks front and rear doors support a variety of electronic and biometric locking solutions for improved physical security. Flush-mounted side panels allow racks to be securely bayed together. Single-key access to front, rear and sides provides a solution for all rack access points that's as convenient as it is secure. Our Racks Give you More for Less, Keeping your Servers Working Hard and you Working Easy HPE G2 Advanced Series Racks provide the industry's widest range of rack enclosures that supports a broad variety of workloads and configurations. Improved cable management provisions simplify installation, organization and maintenance. |
Product Type: | Rack Cabinet |
Technical Information | |
Rack Type: | Enclosed Cabinet |
Application/Usage: |
|
Features: | Cable Management |
Physical Characteristics | |
Form Factor: | Floor Standing |
Product Color: | Black |
Dynamic/Rolling Weight Capacity: | 1133.98 kg |
Static/Stationary Weight Capacity: | 1360.78 kg |
Height: | 709.9 mm |
Width: | 1199.9 mm |
Depth: | 1290.1 mm |
Weight (Approximate): | 92 kg |
Rack Height: | 22U |
Rack Width: | 600 mm |
Rack Depth: | 1075 mm |
Miscellaneous | |
Assembly Required: | No |
Warranty | |
Limited Warranty: | 10 Year |
Additional Warranty Information: | G2 Advanced Series Racks are covered by a global 10-year limited warranty. |