HPE
HPE (P65093-371) HPE ML30 GEN11 E-2414 1P 16G NHP SVR
- SKU:
- P65093-371
- MPN:
- P65093371
- Availability:
- In Stock
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P65093371 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | ML30 G11 |
Product Name: | ProLiant ML30 G11 Server |
Marketing Information: | HPE ProLiant ML30 Gen11 HPE ProLiant ML30 Gen11 The HPE ProLiant Compute ML30 Gen11 is an enterprise class server with an affordable starting price for SMB and ROBO budgets running on-premises or hybrid-cloud workloads. Performance, security, and expansion capabilities make the ML30 a perfect fit for point of sale, file, print and save applications and security monitoring workloads needed in franchise, remote or branch office locations. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E-2414 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.60 GHz |
Cache: | 8 MB |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | C262 |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Error Checking: | ECC |
Total Number of Memory Slots: | 4.0 |
Number of Occupied Memory Slots: | 1 |
Signal Processing: | Unregistered (Unbuffered) |
Controllers | |
Controller Type: | Serial ATA |
Controller Model: | Intel VROC |
I/O Expansions | |
Number of Total Expansion Bays: | 6 |
Number of External 5.25" Bays: | 2 |
Number of 3.5" Bays: | 4 |
Number of LFF Bays: | 4 |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 8 |
Number of USB 2.0 Ports: | 1 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 4 |
VGA: | Yes |
Number of VGA Ports: | 1 |
DisplayPort: | Yes |
Number of DisplayPorts: | 1 |
Operating System | |
Operating System Supported: |
|
Power Description | |
Input Voltage: |
|
Number of Power Supplies Supported: | 1 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 |
Maximum Power Supply Wattage: | 350 W |
Redundant Power Supply: | No |
Power Source: | Power Supply |
Physical Characteristics | |
Form Factor: | Tower |
Rack Height: | 4U |
Height: | 368.3 mm |
Width: | 175.3 mm |
Depth: | 475 mm |
Weight (Approximate): | 18.70 kg |
Miscellaneous | |
Security Features: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Energy Efficiency Certification: | ENERGY STAR 4.0 |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |