HPE
HPE (P64842-B21) HPE 960G NVME RI SFF BC U.3ST V2 MV SSD
- SKU:
- P64842-B21
- MPN:
- P64842B21
- Availability:
- In Stock
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P64842B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | Solid State Drive |
Marketing Information: | Key FeaturesHigh performance, outstanding reliability and efficiency for faster business results. HPE NVMe Mainstream Performance Read Intensive U.3 Solid State Drives are ideal for big data analytics, cloud computing, high performance computing, business intelligence, database applications and virtualization. Achieve higher IOPS to increase data center performance. Maintain data accuracy through error detection across data paths. Choose from a broad portfolio of advanced solutions in a variety of capacities. High performance and high reliabilityHPE NVMe Mainstream Performance Read Intensive U.3 Solid State Drives provide higher performance for server storage solutions to better address the challenges of performance-intensive workloads. Hewlett Packard Enterprise SSDs have undergone a testing and qualification program of more than 3.35 million hours, providing customers with reliable and robust drives. Internal testing by the HPE laboratory.Up to 3.35 million hours of testing relate to a combination of drive qualification test plans, specifically HDDQ Supplier Performance Specification, HDDQ HPE Performance Specification, RDT Reliability Demonstration Specification, CSI Integration Test Specification and pilot testing requirements. |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 960 GB |
Drive Performance | |
Random 4KB Read: | 582623IOPS |
Random 4KB Write: | 83000IOPS |
Endurance (DWPD): | 1 |
Endurance Type: | Read Intensive |
Interfaces/Ports | |
Drive Interface: | U.3 |
Drive Interface Standard: | PCI Express NVMe 4.0 |
Physical Characteristics | |
Color Family: | Dual Colour |
Product Color: |
|
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 146.1 mm |
Width: | 219.2 mm |
Depth: | 228.6 mm |
Weight (Approximate): | 500 g |
Miscellaneous | |
Device Supported: | Storage Server |