HPE
HPE (P54671-371) HPE ML350 GEN10 4210R 1P 16G 8SFF SVR
- SKU:
- P54671-371
- MPN:
- P54671371
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P54671371 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | ML350 G10 |
Product Name: | ProLiant ML350 G10 Server |
Marketing Information: | Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure 2P HPE ProLiant ML350 Gen10 Server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers. Choose this 2P tower that grows with you in the digital economy. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Type: | Xeon Silver |
Processor Generation: | 2nd Gen |
Processor Model: | 4210R |
Processor Core: | Deca-core (10 Core) |
Processor Speed: | 2.40 GHz |
Cache: | 13.75 MB |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | C622 |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 1.50 TB |
Memory Technology: | DDR4 SDRAM |
Error Checking: | ECC |
Total Number of Memory Slots: | 24.0 |
Number of Occupied Memory Slots: | 1 |
Signal Processing: | Registered (Buffered) |
Storage | |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controllers | |
Controller Type: | Serial ATA |
Controller Model: | S100i |
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Total Number of Expansion Slots: | 4.0 |
PCI Express x8 (Gen 3.x) Slots: | 2 |
PCI Express x16 (Gen 3.x) Slots: | 2 |
PCI Express Details: | 4-slots (x16, x8, x16, x8) |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 6 |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 4 |
VGA: | Yes |
Number of VGA Ports: | 1 |
DisplayPort: | Yes |
Number of DisplayPorts: | 1 |
Operating System | |
Operating System Supported: |
|
Operating System: | No |
Power Description | |
Input Voltage: |
|
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 800 W |
Redundant Power Supply: | Yes |
Hot Swappable Power Supply: | Yes |
Physical Characteristics | |
Form Factor: | Tower |
Rack Height: | 4U |
Height: | 462.5 mm |
Width: | 174 mm |
Depth: | 648 mm |
Weight (Approximate): | 21 kg |
Miscellaneous | |
Security Features: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Energy Efficiency Certification: | ENERGY STAR 2.1 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 9 (ErP Lot 9) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3-year parts, 3-yearlabor, 3-year onsite support with next business day response. |