Fortinet
FORTINET (FG-900D) 2 X 10GE SFP+ SLOTS 16 X GE SFP SLOTS 16
- SKU:
- FG-900D
- UPC:
- 40232123894
- MPN:
- FG900D
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Fortinet, Inc |
Manufacturer Part Number: | FG-900D |
Manufacturer Website Address: | http://www.fortinet.com |
Brand Name: | Fortinet |
Product Line: | FortiGate |
Product Model: | 900D |
Product Name: | FortiGate 900D Network Security/Firewall Appliance |
Marketing Information: | The Fortinet Enterprise Firewall Solution The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass - for the industry's best protection against the most advanced security threats and targeted attacks. One Enterprise Firewall Solution across the Extended Enterprise The FortiGate family of network appliances represents the industry's broadest range of enterprise firewall platforms. FortiGate is based on FortiASIC, a purpose-built integrated architecture that provides extremely high throughput and exceptionally low latency, while delivering industry-leading security effectiveness and consolidation which is routinely validated by independent real-world tests. Targeted for enterprises, the FortiGate 900D contains 10 GE port connectivity along with superior security inspection functionality, deep visibility and high performance. |
Product Type: | Network Security/Firewall Appliance |
Technical Information | |
Firewall Protection Supported: |
|
Encryption Standard: |
|
Interfaces/Ports | |
Total Number of Ports: | 16 |
USB: | Yes |
PoE (RJ-45) Port: | No |
Number of Network (RJ-45) Ports: | 16 |
Network & Communication | |
Ethernet Technology: | 10 Gigabit Ethernet |
Network Standard: |
|
Wireless Specifications | |
Wireless LAN: | No |
I/O Expansions | |
Number of Total Expansion Slots: | 18 |
Expansion Slot Type: |
|
Number of SFP Slots: | 16 |
Number of SFP+ Slots: | 2 |
Management & Protocols | |
Manageable: | Yes |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: | Rack-mountable |
Height: | 44.2 mm |
Width: | 437.4 mm |
Depth: | 463.3 mm |
Weight (Approximate): | 9.18 kg |