Fortinet
FORTINET (FG-1000D-BDL-950-60) FG-1000D HW PLUS 5 Y 24X7 FCARE & FGUARD
- SKU:
- FG-1000D-BDL-950-60
- UPC:
- 842382106136
- MPN:
- FG1000DBDL95060
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Fortinet, Inc |
Manufacturer Part Number: | FG-1000D-BDL-950-60 |
Manufacturer Website Address: | http://www.fortinet.com |
Brand Name: | Fortinet |
Product Line: | FortiGate |
Product Series: | 1000 |
Product Model: | 1000D |
Product Name: | FortiGate 1000D Network Security/Firewall Appliance |
Marketing Information: | Enterprises require a high-speed, high-capacity firewall to stay ahead of ever-increasing network performance requirements as well as continued evolution of the threat landscape, at data center and campus locations. Eliminate Security Bottlenecks With 52 Gbps of firewall throughput and low latency, the FortiGate 1000D represents an excellent entry model for small data centers and delivers a high-performance, high-capacity data center firewall. IPv6 parity, 10 GE ports and dramatic increases in VPN performance enable you to keep pace with your evolving network. Deeper Visibility At the same time, superior next generation threat prevention performance allows you to run top-rated intrusion prevention, application control and antimalware capabilities for deeper inspection of content, applications, user and device activity. Rich console views and reports together with a flexible policy engine provide the visibility and control to empower employees yet secure your enterprise. |
Product Type: | Network Security/Firewall Appliance |
Technical Information | |
Firewall Protection Supported: |
|
Interfaces/Ports | |
Total Number of Ports: | 16 |
USB: | Yes |
PoE (RJ-45) Port: | No |
Number of Network (RJ-45) Ports: | 16 |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Network Standard: | 1000Base-T |
Wireless Specifications | |
Wireless LAN: | No |
I/O Expansions | |
Number of Total Expansion Slots: | 18 |
Expansion Slot Type: |
|
Number of SFP Slots: | 16 |
Number of SFP+ Slots: | 2 |
Management & Protocols | |
Manageable: | Yes |
Physical Characteristics | |
Compatible Rack Unit: | 2U |
Form Factor: | Rack-mountable |
Height: | 88.4 mm |
Width: | 436.9 mm |
Depth: | 455.9 mm |
Weight (Approximate): | 11.20 kg |
Miscellaneous | |
Package Contents: |
|
Warranty | |
Limited Warranty: | 1 Year |