Fortinet
FORTINET (FAZ-1000E) CENTRALIZED LOG & ANALYSIS APP
- SKU:
- FAZ-1000E
- UPC:
- 40232306792
- MPN:
- FAZ1000E
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Fortinet, Inc |
Manufacturer Part Number: | FAZ-1000E |
Manufacturer Website Address: | http://www.fortinet.com |
Brand Name: | Fortinet |
Product Line: | FortiAnalyzer |
Product Model: | 1000E |
Product Name: | FortiAnalyzer 1000E Network Security/Firewall Appliance |
Marketing Information: | Centralized Logging, Analysis and Reporting Comprehensive Visualization of Your Network FortiAnalyzer platforms integrate network logging, analytics, and reporting into a single system, delivering increased knowledge of security events throughout your network. The FortiAnalyzer family minimizes the effort required to monitor and maintain acceptable use policies, as well as identify attack patterns to help you fine tune your policies. Organizations of any size will benefit from centralized security event logging, forensic research, reporting, content archiving, data mining and malicious file quarantining. You can deploy FortiAnalyzer physical or virtual appliances to collect, correlate, and analyze geographically and chronologically diverse security data. Aggregate alerts and log information from Fortinet appliances and third-party devices in a single location, providing a simplified, consolidated view of your security posture. In addition, FortiAnalyzer platforms provide detailed data capture for forensic purposes to comply with policies regarding privacy and disclosure of information security breaches. |
Product Type: | Network Security/Firewall Appliance |
Technical Information | |
Firewall Protection Supported: | Centralized Authentication |
Interfaces/Ports | |
Total Number of Ports: | 2 |
PoE (RJ-45) Port: | No |
Number of Network (RJ-45) Ports: | 2 |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Network Standard: | 10/100/1000Base-T |
Wireless Specifications | |
Wireless LAN: | No |
Management & Protocols | |
Manageable: | Yes |
Physical Characteristics | |
Compatible Rack Unit: | 2U |
Form Factor: | Rack-mountable |
Height: | 88.9 mm |
Width: | 436.9 mm |
Depth: | 640.1 mm |
Weight (Approximate): | 23.59 kg |