Cisco
Cisco (UCS-S3260-56HD16) UCS S3260 4row of drives 56x 16TB SAS3 Total: 896TB
- SKU:
- UCS-S3260-56HD16
- MPN:
- UCSS326056HD16
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | UCS-S3260-56HD16 |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Series: | S3260 M5 |
Product Name: | S3260 M5 NAS Storage System |
Marketing Information: | The Cisco UCS S3260 Storage Server is a modular storage server with dual M5 server nodes and is optimized for large datasets used in environments such as big data, cloud, object storage, video surveillance, and content delivery. The UCS S3260 server helps you achieve the highest levels of data availability and performance. With dual-node capability that is based on the 2nd Gen Intel® Xeon® Scalable processors, the server features up to 1080 TB of local storage in a compact 4-Rack-Unit (4RU) form factor. The drives can be configured with enterprise-class Redundant Array of Independent Disks (RAID) redundancy or with a pass-through Host Bus Adapter (HBA) controller. Network connectivity is provided up to 100G Cisco VIC or third-party adapters, with expanded unified I/O capabilities for data migration between Network-Attached Storage (NAS) and SAN environments. This storage-optimized server comfortably fits in a standard 32-inch-depth rack, such as the Cisco® R42610 Rack. |
Product Type: | NAS Storage System |
Storage | |
Number of Hard Drives Supported: | 56 |
Number of Hard Drives Installed: | 56 |
Total Hard Drive Capacity Installed: | 896 TB |
Hard Drive Interface: | 12Gb/s SAS |
Hard Drive Configuration: | 56 x 16TB |
Number of Solid State Drive Supported: | 28 |
Number of Solid State Drive Installed: | 0 |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays: | 56 |
Number of 3.5" Bays: | 56 |
Controllers | |
Controller Type: | 12Gb/s SAS |
RAID Supported: | Yes |
RAID Levels: | 0, 1, 5, 6, 10, 50, 60, JBOD |
Interfaces/Ports | |
Drive Interface: | 12Gb/s SAS |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 1 |
Physical Characteristics | |
Form Factor: | Rack-mountable |
Rack Height: | 4U |