Cisco
CISCO (A9K-RSP880-SE) ASR 9000 Route Switch Processor 880 for Service Edge
- SKU:
- A9K-RSP880-SE
- UPC:
- 7.79185E+11
- MPN:
- A9KRSP880SE
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | A9K-RSP880-SE |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Name: | ASR 9000 Route Switch Processor 880 for Service Edge |
Marketing Information: | The ASR 9000 RSP 880 brings the time-tested and robust carrier-class capabilities of Cisco IOS® XR Software to the Carrier Ethernet edge. The operating system supports true software process modularity. And it allows each process to run in separate protected memory, including each routing protocol, along with multiple instances of control, data, and management planes supported. The software also supports distributed route processing. The ASR 9000 RSP 880 is designed to deliver the high scalability, performance, and fast convergence required for today's and tomorrow's demanding video, cloud, and mobile services. These features provide exceptional scale, service flexibility, and high availability: ● Integrated switch fabric architecture: ◦ Distributed switch fabric architecture ◦ Multistage low-latency nonblocking architecture ◦ Service intelligence and traffic prioritization ● Superior network-timing capabilities with support for: ◦ Centralized Building Integrated Timing Supply (BITS) ◦ Precision Time Protocol (PTP), or IEEE 1588-2008, through dedicated 10-Mbps or 100-Mbps Ethernet port ◦ Bidirectional time of day (ToD) with 10-MHz and 1-pps interfaces |
Product Type: | Route Processor |
Technical Information | |
Application/Usage: | Processor |
Interfaces/Ports | |
Total Number of Ports: | 2 |
Connector Type: |
|
Interfaces/Ports Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP+ |
Physical Characteristics | |
Height: | 46 mm |
Width: | 428.5 mm |
Depth: | 628.4 mm |
Weight (Approximate): | 8.07 kg |
Miscellaneous | |
Compatibility: | Cisco ASR 9000 Series Aggregation Services Routers |