Description |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | HXAF240C-M5SX |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Line: | HyperFlex |
Product Series: | HXAF240c M5 |
Product Name: | HyperFlex HXAF240c M5 Barebone System |
Marketing Information: | Cisco HyperFlex™ Systems unlock the full potential of hyperconvergence. The systems are based on an end-to-end software-defined infrastructure, combining software-defined computing in the form of Cisco Unified Computing System (Cisco UCS) servers; software-defined storage with the powerful Cisco HX Data Platform and software-defined networking with the Cisco UCS fabric that will integrate smoothly with Cisco Application Centric Infrastructure (Cisco ACI™). Together with a single point of connectivity and hardware management, these technologies deliver a preintegrated and adaptable cluster that is ready to provide a unified pool of resources to power applications as your business needs dictate. |
Packaged Quantity: | 1 |
Product Type: | Barebone System |
Processor |
Number of Processors Supported: | 2 |
Processor Supported: | - Xeon Gold
- Xeon Silver
- Xeon Bronze
- Xeon Platinum
|
Chipset |
Chipset Manufacturer: | Intel |
Chipset Model: | C620 |
Memory |
Maximum Memory Supported: | 3 TB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-2666/PC4-21300 |
Number of Total Memory Slots: | 24 |
Storage |
Optical Drive Type: | No |
Controllers |
Controller Type: | |
RAID Supported: | Yes |
Display & Graphics |
Graphics Controller Manufacturer: | ASPEED |
Graphics Controller Model: | Pilot 4 |
Graphics Memory Capacity: | 16 MB |
Network & Communication |
Ethernet Technology: | 10 Gigabit Ethernet |
I/O Expansions |
Number of Total Expansion Bays: | 24 |
Number of Internal 2.5" Bays: | 24 |
Interfaces/Ports |
Total Number of USB Ports: | 2 |
Number of USB 3.0 Ports: | 2 |
Power Description |
Input Voltage: | |
Physical Characteristics |
Product Color: | Silver |
Form Factor: | Rack-mountable |
Rack Height: | 2U |
Height: | 87.1 mm |
Width: | 481.6 mm |
Depth: | 766.6 mm |
Weight (Approximate): | 26.08 kg |