Cisco
Cisco (C2951-VSEC/K9) Cisco 2951 Voice Sec. Bundle PVDM3 32 UC SEC Lic FL CUBE5
- SKU:
- C2951-VSEC/K9
- MPN:
- C2951VSEC/K9
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | C2951-VSEC/K9 |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Series: | 2900 |
Product Model: | 2951 |
Product Name: | 2951 Integrated Services Router |
Marketing Information: | Cisco 2951 Integrated Services Router build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings. The new Integrated Services Routers Generation 2 are future-enabled with support for new high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, multi-core CPUs, Gigabit Ethernet switching with enhanced POE, and new energy visibility and control capabilities while enhancing overall system performance. |
Product Type: | Router |
Technical Information | |
Licence Type: | VSEC License |
Interfaces/Ports | |
Total Number of Ports: | 3 |
USB: | Yes |
Management Port: | Yes |
Number of Broadband (RJ-45) Ports: | 3 |
I/O Expansions | |
Number of Total Expansion Slots: | 13 |
Expansion Slot Type: |
|
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Network Technology: | 10/100/1000Base-T |
Management & Protocols | |
Security Features: |
|
Memory | |
Standard Memory: | 512 MB |
Maximum Memory Supported: | 2.50 GB |
Memory Technology: | SDRAM |
Flash Memory: | 256 MB |
Memory Card Supported: | CompactFlash |
Power Description | |
Input Voltage: |
|
Redundant Power Supply Supported: | Yes |
Physical Characteristics | |
Compatible Rack Unit: | 2U |
Form Factor: | Rack-mountable |
Height: | 88.9 mm |
Width: | 438.2 mm |
Depth: | 469.9 mm |
Weight (Approximate): | 13.20 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: |
Expansion Slots:
|