Cisco
Cisco (ASR-9902=) ASR 9902 Chassis 2RU Spare
- SKU:
- ASR-9902=
- MPN:
- ASR9902=
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | ASR9902 |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Series: | ASR 9000 |
Product Name: | ASR 9902 Chassis, 2RU |
Marketing Information: | Part of the Cisco ASR 9000 Series, the Cisco ASR 9902 Router (Figure 1) is a compact, high-performance router that delivers up to 800 Gbps of nonblocking, full-duplex capacity in a Two-Rack-Unit (2RU) form factor. Based on the same Cisco IOS®XR software image as the other routers in the Cisco ASR 9000 Series, the Cisco ASR 9902 Router delivers the features and services found on the ASR 9000 Series platforms, allowing customers to standardize on the same Cisco IOS XR operating system. Multiple port rates are supported by ASR 9902: 100/40 Gigabit Ethernet, 25 Gigabit Ethernet, and 10 Gigabit Ethernet, providing customers the flexibility to mix and match interface types on the same chassis and offering operators the readiness for mass-scale networking. As a redundant, high-performance, multipurpose platform, the ASR 9902 Router can be used in a wide range of customer scenarios and use cases: business PE, metro aggregation, cloud edge, internet peering, Data Center Interconnect (DCI), Broadband Network Gateway (BNG), internet edge, and others. The compact size (depth is 19 in., 483 mm), front-to-back airflow, support of PTP Telecom profiles, and different port rates make this platform very efficient and flexible for using at the mobile edge in 4G/5G networks. Enterprise customers can deploy the ASR 9902 as WAN Core, WAN Edge, and WAN Aggregation, as well as a border router at the edge of the enterprise network and as a peering router for communication with internet service providers. Features and benefits The ASR 9902 Router offers power-optimized architecture with high density of multi-rate ports and super service scales. This allows customers to reduce Capital Expense (CapEx) and Operating Expense (OpEx) while providing highly predictable, flexibly managed service infrastructure. The Cisco ASR 9902 Router is a compact router that supports two redundant Route Processors (RPs), an integrated switch fabric, 2 AC or DC power supply modules, and 3 fans in redundant configuration. The router consists of the fixed board, with 2 integrated QSFP-DD-based 100GE ports, 6 integrated QSFP28-based 100GE ports, and 16 integrated SFP28-based 25GE/10GE dual-rate ports, plus 24 integrated SFP+-based LAN/WAN (OTN) ports. All ports also support MACSec. The ASR 9902 fixed board supports maximum 800G data bandwidth. The integrated physical ports on its faceplate can operate in many different combinations. The Cisco ASR 9902 Route Processor (Figure 2) is available in a service edge-optimized version to meet customer requirements for large-scale, comprehensive service deployment and also features a powerful 64-bit Intel CPU and 32GB memory. A set of external interfaces on the front panel includes: console and auxiliary serial ports, 2 management Ethernet interfaces, a Class A USB port, GPS interface (10Mhz, 1PPS, ToD ports), and 2 BITS interfaces. Transceivers that are applicable to the ASR 9902 are compatible with the ASR 9000 Series of modular and compact chassis. The QSFP-DD optics have the same mechanical characteristics and cage size as the QSFP28 optics, and the same ports can act as 10 GE, 25 GE, and 40/100 GE. 1GE can be supported via smart SFP or nV Satellite. |
Product Type: | Router Chassis |
Interfaces/Ports | |
Powerline: | Yes |
I/O Expansions | |
Number of Total Expansion Slots: | 48 |
Expansion Slot Type: |
|
Network & Communication | |
Ethernet Technology: | 100 Gigabit Ethernet |
Network Technology: |
|
Networking Standards: |
|
Power Description | |
Power Source: | Power Supply |
Physical Characteristics | |
Compatible Rack Unit: | 2U |
Form Factor: | Rack-mountable |
Height: | 87.6 mm |
Width: | 439.4 mm |
Depth: | 482.6 mm |
Weight (Approximate): | 21.04 kg |