Description |
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SRV6KRILRK |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Easy UPS |
Product Series: | SRV |
Product Model: | SRV6KRILRK |
Product Name: | Easy UPS SRV6KRILRK 6KVA Rack-mountable UPS |
Marketing Information: | For IT professionals in small to medium businesses, EasyUPS Online provides basic power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. APC Easy UPS Online is a versatile, high quality, cost competitive UPS developed to handle a wide voltage range, and inconsistent power conditions; delivering the quality millions of IT professionals trust around the world. That's Certainty in a Connected World. |
Product Type: | Dual Conversion Online UPS |
Technical Information |
Plug/Connector Type: | Terminal Block |
Receptacle Type: | Terminal Block |
Receptacle Detail: | 1 x Terminal Block |
Transfer Time: | 0 ns |
Phase: | Single Phase |
Application/Usage: | - Business
- Server
- Desktop Computer
- Workstation
- Industrial Equipment
- Communication System
|
Power Description |
Load Capacity: | 6 kVA/6 kW |
Input Voltage: | 230 V AC |
Input Voltage Range: | 110 V AC - 300 V AC |
Output Voltage: | |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Pure Sine Wave |
Surge Energy Rating: | 600 J |
Controls/Indicators |
Status Indicators: | - Load Level
- Battery Level
- AC Mode
- Battery Mode
- Bypass Mode
- Fault
|
Interfaces/Ports |
Serial Port: | Yes |
EPO Port: | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information |
Number of Batteries: | 1 |
Battery Characteristics: | Maintenance-free, Sealed |
Battery Chemistry: | Lead Acid |
Typical Battery Recharge Time: | 3 Hour |
Replaceable Battery: | Yes |
Environmental Conditions |
Maximum Operating Temperature: | 40°C |
Operating Humidity: | 0% - 95% |
Sound Emission: | 55 dB |
Physical Characteristics |
Height: | 86.5 mm |
Width: | 438 mm |
Depth: | 615 mm |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 14 kg |