APC
APC (SRTL2200RMXLI) APC SMART-UPS SRT Lithium Ion 2200VA RM
- SKU:
- SRTL2200RMXLI
- MPN:
- SRTL2200RMXLI
- Availability:
- Hurry, Limited Stock. Contact us for availability
Description
Description | |
Manufacturer: | Schneider Electric SA |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS SRT |
Product Name: | Smart-UPS SRT Li-Ion 2200VA RM 230V |
Marketing Information: | Smart-UPS On-Line High density, double-conversion on-line power protection with scalable runtime Smart-UPS On-Line provides high density, true double-conversion on-line power protection for servers, voice / data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack/tower convertible form, the Smart-UPS On-Line is available from 2U to 12U. Recent family extensions at 15 and 20kVA enable support of power hungry blade servers or heavily loaded equipment racks. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The Smart-UPS On-Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction. |
Product Type: | Dual Conversion Online UPS |
Technical Information | |
Receptacle Type: |
|
Receptacle Detail: |
|
Application/Usage: |
|
Power Description | |
Load Capacity: | 2.20 kVA/1.98 kW |
Input Voltage: | 230 V AC |
Output Voltage: |
|
Input Frequency: | 70 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Pure Sine Wave |
Surge Energy Rating: | 432 J |
Management | |
Network Management: | SNMP Manageable |
Controls/Indicators | |
Status Indicators: |
|
Interfaces/Ports | |
Network (RJ-45): | Yes |
EPO Port: | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information | |
Number of Batteries: | 1 |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Hot Swappable: | Yes |
Replaceable Battery: | Yes |
Environmental Conditions | |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -20°C - 50°C |
Maximum Operating Elevation: | 3 km |
Maximum Storage Elevation: | 15 km |
Operating Humidity: | 0% - 95% |
Storage Relative Humidity: | 0% - 95% |
Sound Emission (A-Weighted): | 50 dB(A) |
Thermal Dissipation: | 317 BTU/h |
Physical Characteristics | |
Height: | 432 mm |
Width: | 85 mm |
Depth: | 508 mm |
Rack Height: | 3U |
Form Factor: | Tower/Rack Convertible |
Weight (Approximate): | 22 kg |
Miscellaneous | |
Software Included: | Powerchute Software |
Environmentally Friendly: | Yes |