APC
APC (SMTL2200RMI2UC) Smart-UPS Lithium-Ion 2200VA 230V with
- SKU:
- SMTL2200RMI2UC
- MPN:
- SMTL2200RMI2UC
- Availability:
- In Stock
Description
Description | |
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMTL2200RMI2UC |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 2200VA Rack-mountable UPS |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2200VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8x IEC 320 C13 and 1x IEC 320 C19 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
Packaged Quantity: | 1 |
Product Type: | Line-interactive UPS |
Technical Information | |
AVR: | Yes |
Plug/Connector Type: | IEC 60320 C20 |
Receptacle Type: |
|
Receptacle Detail: |
|
Overload Protection: | Yes |
Transfer Time: | 10 ms |
Application/Usage: |
|
Features: | Audible Alarm |
Power Description | |
Load Capacity: | 2.20 kVA/1.98 kW |
Input Voltage: | 230 V AC |
Input Voltage Range: | 160 V AC - 286 V AC |
Input Current: | 16 A |
Output Voltage: |
|
Input Frequency: |
|
Output Frequency: |
|
Waveform Type: | Pure Sine Wave |
Surge Energy Rating: | 739 J |
Circuit Breaker: | Yes |
Display & Graphics | |
Display: | LCD |
Management | |
Network Management: |
|
Alarm: |
|
Interfaces/Ports | |
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB: | Yes |
EPO Port: | Yes |
Battery Information | |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 7.45 Minute |
Backup/Run Time (Half Load): | 15.60 Minute |
Battery Life: | 10 Year |
Typical Battery Recharge Time: | 2 Hour |
Environmental Conditions | |
Minimum Operating Temperature: | 0°C |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -15°C - 45°C |
Maximum Operating Elevation: | 3.05 km |
Maximum Storage Elevation: | 7.62 km |
Storage Relative Humidity: | 0% - 95% |
Sound Emission: | 55 dB |
Physical Characteristics | |
Color Family: | Multicolor |
Product Color: |
|
Height: | 86 mm |
Width: | 432 mm |
Depth: | 683 mm |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Mounting Preference: | Lower |
Weight (Approximate): | 33.30 kg |
Miscellaneous | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: |
|
Warranty | |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 year repair or replace and 5 year warranty on Lithium-ion battery. |