APC
APC (SMTL1000RMI2UC) APC Smart-UPS Lithium Ion Short Depth
- SKU:
- SMTL1000RMI2UC
- MPN:
- SMTL1000RMI2UC
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Schneider Electric SA |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 1000VA Rach-mountable UPS |
Marketing Information: | Smart-UPS Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. |
Product Type: | Line-interactive UPS |
Technical Information | |
AVR: | Yes |
Plug/Connector Type: | IEC 60320 C14 |
Receptacle Type: |
|
Receptacle Detail: |
|
Overload Protection: | Yes |
Transfer Time: | 6 ms |
Application/Usage: |
|
Power Description | |
Load Capacity: | 1 kVA/800 W |
Input Voltage: | 230 V AC |
Input Voltage Range: | 160 V AC - 280 V AC |
Output Voltage: |
|
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 680 J |
Management | |
Network Management: | USB |
Alarm: |
|
Controls/Indicators | |
Status Indicators: | LED Status Indicators:
|
Interfaces/Ports | |
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information | |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 8 Minute |
Backup/Run Time (Half Load): | 19 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes |
Replaceable Battery: | Yes |
Environmental Conditions | |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -10°C - 40°C |
Maximum Operating Elevation: | 3.05 km |
Maximum Storage Elevation: | 7.62 km |
Storage Relative Humidity: | 0% - 95% |
Sound Emission (A-Weighted): | 41 dB(A) |
Thermal Dissipation: | 70 BTU/h |
Physical Characteristics | |
Height: | 86.4 mm |
Width: | 438.2 mm |
Depth: | 318 mm |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 16.33 kg |
Miscellaneous | |
Environmentally Friendly: | Yes |