APC
APC (SCL500RMI1UC) APC Smart-UPS C Lithium Ion Short Depth
- SKU:
- SCL500RMI1UC
- MPN:
- SCL500RMI1UC
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
Description
Description | |
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SCL500RMI1UC |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 500VA Rack/Tower UPS |
Marketing Information: | Smart-UPS Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours. |
Product Type: | Dual Conversion Online UPS |
Technical Information | |
AVR: | Yes |
Plug/Connector Type: | IEC 60320 C14 |
Receptacle Type: | IEC 60320 C13 |
Receptacle Detail: | 4 x IEC 60320 C13 |
Transfer Time: | 10 ms |
EMI/RFI Noise Filter: | Yes |
Application/Usage: |
|
Power Description | |
Load Capacity: | 500 VA/400 W |
Input Voltage: | 230 V AC |
Input Voltage Range: | 208 V AC - 253 V AC |
Output Voltage: | 230 V AC |
Input Frequency: | 63 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 510 J |
Management | |
Network Management: | USB |
Alarm: |
|
Controls/Indicators | |
Status Indicators: | Status Indicators:
|
Interfaces/Ports | |
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information | |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 108 kJ |
Backup/Run Time (Full Load): | 2.70 Minute |
Backup/Run Time (Half Load): | 6.30 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes |
Replaceable Battery: | Yes |
Environmental Conditions | |
Maximum Operating Temperature: | 40°C |
Storage Temperature: | -10°C - 40°C |
Maximum Operating Elevation: | 2 km |
Maximum Storage Elevation: | 15 km |
Storage Relative Humidity: | 10% - 90% |
Sound Emission (A-Weighted): | 45 dB(A) |
Physical Characteristics | |
Height: | 44.5 mm |
Width: | 431.8 mm |
Depth: | 232.2 mm |
Rack Height: | 1U |
Form Factor: | Rack/Tower |
Weight (Approximate): | 4.10 kg |
Miscellaneous | |
Software Included: | APC Powerchute Business Edition |
Energy Star: | Yes |
Environmentally Friendly: | Yes |