APC
APC (BR1600SI) Back UPS Pro BR 1600VA. Sinewave.8 Outle
- SKU:
- BR1600SI
- MPN:
- BR1600SI
- Availability:
- In Stock
Description
Description | |
Manufacturer: | Schneider Electric SA |
Manufacturer Website Address: | http://www.schneider-electric.com.au |
Brand Name: | APC by Schneider Electric |
Product Line: | Back-UPS Pro |
Product Series: | BR |
Product Model: | BR1600SI |
Product Name: | Back-UPS Pro BR1600SI 1600VA Tower UPS |
Marketing Information: | APC Back-UPS Pro provide battery backup and surge protection ideal for your home, home office or small business. The new Back-UPS Pro models are equipped with premium features including increased runtime and power capability for your critical electronics. Power and Protect Battery backup & surge protector outlets Keep valuable devices running when the power is outside of safe levels Sinewave power output Ensures power quality without distortion or power drop during an outage. Ideal for advanced workstations, high end PCs, multimedia devices and home storage 2 USB charging ports (Type C + Type A) Fast charge mobile devices such as smartphones and tablets AVR with boost and trim Instantly corrects low/high voltage fluctuations and is Active Power Factor Correction (PFC) compatible 1Gb network protection Safeguards your equipment and valuable files from "back door" surges traveling along data lines without sacrificing internet speed User replaceable batteries Allows you to quickly replace batteries LCD interface Quick and easy to read, provides information about the utility and UPS conditions Powerchute personal edition Easy-to-use auto-shutdown software with power and energy management features 3-year warranty Three-year limited warranty with a lifetime Equipment Protection Policy up to €150,00 |
Product Type: | Line-interactive UPS |
Technical Information | |
AVR: | Yes |
Plug/Connector Type: | IEC |
Receptacle Type: |
|
Receptacle Detail: |
|
Number of Battery & Surge Outlets: | 6 |
Number of Surge-only Outlets: | 2 |
Dataline Protection: | RJ-45 |
Overload Protection: | Yes |
Application/Usage: |
|
Power Description | |
Load Capacity: | 1.60 kVA/960 W |
Input Voltage: | 230 V AC |
Output Voltage: | 230 V AC |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Management | |
Alarm: |
|
Controls/Indicators | |
Status Indicators: | LCD Interface:
|
Battery Information | |
Battery Chemistry: | Lead Acid |
Replaceable Battery: | Yes |
Physical Characteristics | |
Height: | 368 mm |
Width: | 100 mm |
Depth: | 260 mm |
Form Factor: | Tower |
Weight (Approximate): | 12.10 kg |