Cisco
CISCO (AIR-AP1852E-Z-K9C) 802.11AC WAVE 2 4X4:4SS EXT ANT Z REG DO
- SKU:
- AIR-AP1852E-Z-K9C
- MPN:
- AIRAP1852EZK9C
- Availability:
- END OF LIFE
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | AIR-AP1852E-Z-K9C |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Cisco |
Product Line: | Aironet |
Product Series: | 1850 |
Product Model: | 1852E |
Product Name: | Aironet 1852E Wireless Access Point |
Marketing Information: | Ideal for small and medium-sized networks, the Cisco® Aironet® 1850 Series delivers industry-leading performance for enterprise and service provider markets via enterprise-class 4x4 MIMO, four-spatial-stream access points that support the IEEE's new 802.11ac Wave 2 specification. The Aironet 1850 Series extends support to a new generation of Wi-Fi clients, such as smartphones, tablets, and high-performance laptops that have integrated 802.11ac Wave 1 or Wave 2 support. Features and Benefits With 802.11ac Wave 2, the Aironet 1850 Series provides a data rate of up to 1.7 Gbps on the 5-GHz radio, more than triple the rates offered by today's high-end 802.11n access points. It also enables a total aggregate dual-radio data rate of 2.0 Gbps, providing the necessary foundation for enterprise and service provider networks to stay ahead of the performance and bandwidth expectations and needs of their wireless users. Due to its convenience, wireless access is increasingly the preferred form of network connectivity for corporate users. Along with this shift, there is an expectation that wireless should not slow down users' day-to-day work, but should enable a high-performance experience while allowing users to move freely. The 1850 Series delivers industry-leading performance for highly secure and reliable wireless connections and provides a robust mobility experience that includes:
|
Product Type: | Wireless Access Point |
Technical Information | |
Wireless LAN Standard: | IEEE 802.11ac |
Frequency Band: |
|
Wireless Transmission Speed: | 1.70 Gbit/s |
MIMO Technology: | Yes |
Beamforming Technology: | Yes |
Interfaces/Ports | |
Ethernet Technology: | Gigabit Ethernet |
Number of Network (RJ-45) Ports: | 2 |
PoE PD Port: | Yes |
VGA: | No |
HDMI: | No |
USB: | Yes |
Powerline: | No |
Management Port: | Yes |
Physical Characteristics | |
Height: | 50.8 mm |
Width: | 210.8 mm |
Depth: | 210.8 mm |
Weight (Approximate): | 1.42 kg |
Warranty | |
Limited Warranty: | Lifetime |